<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Bookshop</title>
	<atom:link href="http://designbookshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbookshop.com</link>
	<description>Nourishing Books for Designers</description>
	<lastBuildDate>Mon, 22 Feb 2010 03:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art of the Modern Movie Poster: International Postwar Style and Design</title>
		<link>http://designbookshop.com/poster-design/art-of-the-modern-movie-poster/</link>
		<comments>http://designbookshop.com/poster-design/art-of-the-modern-movie-poster/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[International Style]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://localhost:8080/?p=205</guid>
		<description><![CDATA[Critically authoritative, visually stunning, and physically massive, <em>Art of the Modern Movie Poster</em> is the first and last word on post-World War II film poster design. Showcasing fascinating examples from 15 nations, this collection of more than 1,500 exemplary designs is a must-have for film buffs, designers, and poster aficionados alike. [&#8230;]]]></description>
		<wfw:commentRss>http://designbookshop.com/poster-design/art-of-the-modern-movie-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Design: Deconstructing Form, Function, and What Makes Design Work</title>
		<link>http://designbookshop.com/graphic-design/good-design-deconstructing-form/</link>
		<comments>http://designbookshop.com/graphic-design/good-design-deconstructing-form/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://localhost:8080/?p=28</guid>
		<description><![CDATA[Graphic designer Terry Marks polls several designers of varied age groups and phases in their careers about what they consider &#8220;good design.&#8221; Each has selected an existing design piece they feel to be &#8220;good&#8221; &#8212; based on their personal definitions of what is "good." He takes a backwards approach through design &#8212; interviewing the designer of each piece to unlock the concept behind the design. [&#8230;]]]></description>
		<wfw:commentRss>http://designbookshop.com/graphic-design/good-design-deconstructing-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes Logo: 40 Years of Michael Peters Branding, Design and Communication</title>
		<link>http://designbookshop.com/branding/yes-logo-40-years-of-michael-peters-branding/</link>
		<comments>http://designbookshop.com/branding/yes-logo-40-years-of-michael-peters-branding/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bauhaus]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Paul Rand]]></category>

		<guid isPermaLink="false">http://localhost:8080/?p=29</guid>
		<description><![CDATA[<em>Yes Logo: 40 Years of Branding, Design &#38; Communication</em> chronicles the story of Michael Peters, one of Britain&#8217;s most significant design luminaries. Throughout his career, Peters has worked on successful branding campaigns, ranging from Birds Eye Foods products to Penhaligon&#8217;s perfumery. Peters ventured into graphic design at the London College of Printing [...]]]></description>
		<wfw:commentRss>http://designbookshop.com/branding/yes-logo-40-years-of-michael-peters-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Tschichold: Posters of the Avantgarde</title>
		<link>http://designbookshop.com/poster-design/jan-tschichold-posters-of-avantgarde/</link>
		<comments>http://designbookshop.com/poster-design/jan-tschichold-posters-of-avantgarde/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Avant Garde]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Jan Tschichold]]></category>
		<category><![CDATA[Typographie]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://localhost:8080/?p=2</guid>
		<description><![CDATA[Jan Tschichold (1902-1974) was one of the most outstanding and influential graphic artists and typographers of the twentieth century. Throughout his life he stood in the service of print and writing, first as a talented young calligrapher and poster designer, and later as a self-critical typographer. In his posters, he expresses the avant-garde ideas of [...]]]></description>
		<wfw:commentRss>http://designbookshop.com/poster-design/jan-tschichold-posters-of-avantgarde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing the Wheel</title>
		<link>http://designbookshop.com/graphic-design/reinventing-the-wheel/</link>
		<comments>http://designbookshop.com/graphic-design/reinventing-the-wheel/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://localhost:8080/?p=33</guid>
		<description><![CDATA[This thoroughly unusual book by designer and critic Jennifer Helfand will delight graphic, information, and book designers. It will equally fascinate those interested in intellectual history, history of technology, and popular culture. Helfand begins with an essay that interweaves the history of wheel charts with humanity&#8217;s fascination with the circle. The earliest volvelles (graduated movable [...]]]></description>
		<wfw:commentRss>http://designbookshop.com/graphic-design/reinventing-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentials of Visual Communication</title>
		<link>http://designbookshop.com/graphic-design/essentials-of-visual-communication/</link>
		<comments>http://designbookshop.com/graphic-design/essentials-of-visual-communication/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://localhost:8080/?p=32</guid>
		<description><![CDATA[Targeted for first-degree students, this book is a fascinating introduction to visual communication, including graphic design, advertising, editorial, new media, film, and television &#8211; in fact, any discipline that seeks to convey a message via text and images. A practical guide that also touches on visual theory, this book describes the business of visual communication [...]]]></description>
		<wfw:commentRss>http://designbookshop.com/graphic-design/essentials-of-visual-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
